﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Strategery</title>
	<updated>2010-03-12T00:07:15Z</updated>
	<id>http://blog.stromlink.com/atom.aspx</id>
	<link href="http://blog.stromlink.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.stromlink.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Module Tabs</title>
		<link rel="alternate" href="http://blog.stromlink.com/2009/06/25/module-tabs.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2009-07-01:342f6c53-742b-4557-84b3-831de8bdf91c</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Interaction Design" />
		<updated>2009-07-02T02:00:00Z</updated>
		<published>2009-07-02T02:00:00Z</published>
		<content type="html">Throughout my years as a UX resource I have relied heavily on a very common UI design pattern, Module Tabs. Found this article on best practices to consider and real-world examples. Most are common sense but you would be amazed how many are not followed.&lt;br&gt;&lt;br&gt;" &lt;strong&gt;A module tab&lt;/strong&gt; is a User Interface (UI) design patternwhere content is separated into different panes, and each pane isviewable one at a time. The user requests content to be displayed byclicking (or in some instances hovering over) the content’scorresponding tab control.&lt;p&gt;Module tabs are seeing an increase of use as websites and webapplications push for optimizing web page screen areas withoutsacrificing the amount of information presented at once. For example,in weblogs, &amp;nbsp;they are used in secondary content sections (such as thesidebar) to present relevant and interesting information such as alisting of blog posts which users can interact with to get to web pagesquicker. This inevitably allows for an unobtrusive and compact mannerof presenting content."&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.smashingmagazine.com/2009/06/24/module-tabs-in-web-design-best-practices-and-solutions/"&gt;Read More&lt;/a&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Don't Reinvent the Wheel</title>
		<link rel="alternate" href="http://blog.stromlink.com/2009/06/25/dont-reinvent-the-wheel.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2009-06-25:e3036415-ab90-4961-8c85-4d32505417e0</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Interaction Design" />
		<category term="User Interface" />
		<updated>2009-06-25T23:56:00Z</updated>
		<published>2009-06-25T23:56:00Z</published>
		<content type="html">&lt;br&gt;As much as we, as UX professionals, always want to come up with a new and cutting-edge interaction, there is much to be said for following current design patterns. Users are trained in a particular interaction, and often it has been tested and proven to be a positive solution. Here is a list of sites devoted to sharing information and exploring concepts pertaining to UI design patterns.&lt;br&gt;&lt;br&gt;&lt;a target="_blank" href="http://www.smashingmagazine.com/2009/06/15/40-helpful-resources-on-user-interface-design-patterns/"&gt;40+ Helpful Resources on User Interface Design Patterns&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>7 Rich &amp; Creative User Interfaces and How to Create Your Own</title>
		<link rel="alternate" href="http://blog.stromlink.com/2009/06/25/7-rich--creative-user-interfaces-and-how-to-create-your-own.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2009-06-25:08cdfd1f-f22f-40d6-8172-30006148c0e9</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Interaction Design" />
		<category term="Web Development" />
		<category term="User Experience" />
		<updated>2009-06-25T23:44:00Z</updated>
		<published>2009-06-25T23:44:00Z</published>
		<content type="html">&lt;br&gt;Great resource for new UI elements such as Modal windos, live search and hover effects.&lt;br&gt;&lt;br&gt;"There are plenty of perfectly acceptable and functional websites outthere that don’t use dynamic content. But what if you want to give yoursite that little something extra that makes your visitors say “Wow”?What then?"&lt;a target="_blank" href="http://www.noupe.com/design/7-rich-creative-user-interfaces.html"&gt;&lt;br&gt;&lt;br&gt;Read More&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>New Netbook</title>
		<link rel="alternate" href="http://blog.stromlink.com/2009/04/21/new-netbook.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2009-04-21:10ddad42-7d7d-4cfb-a7a6-6baa1dd1489f</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Product Design" />
		<updated>2009-04-21T19:26:00Z</updated>
		<published>2009-04-21T19:26:00Z</published>
		<content type="html">I want this...&lt;br&gt;&lt;br&gt;"Looks like the netbook is no longer the immature, dim-witted cousin
of the grown-up laptop: Sharp's new Mebius netbook is so shiny and
clever it outclasses many "superior" machines. It's got a multi-touch
LCD where its tiny, inefficient "netbook class" trackpad should be.

&lt;p&gt;The rest of the Mebius NJ70A is recognizably a netbook: It runs an
Intel N270 Atom CPU, has a 10.1-inch main display, Mobile Intel 945GSE
Express chipset for video handling, Bluetooth 2.1, Wi-Fi b&amp;amp;g, a
memory-card reader slot, 1GB of RAM, and a 160GB hard drive. It runs
Windows Vista Home Basic, is just 1.46kg in weight and its battery is
stated to last three hours.&amp;nbsp;&amp;nbsp;
&lt;/p&gt;
&lt;p&gt;But the trackpad is the true winner in this design. it's a 4-inch
LED-backlit LCD with 854 x 480 pixels, so it's actually a bit like
having an iPhone where a normal trackpad should be. Only &lt;i&gt;better&lt;/i&gt;,
since that device has just 3.5 inches of 480 x 320 pixels on its
screen. The pad is both touch-sensitive, and stylus-sensitive, so as
well as using it as a mere pointer-control device you can prod at it to
operate the buttons of a virtual calculator, for example. Or write on
it, and have your handwriting automatically recognized, draw on it for
artistic purposes, or use it to annotate word-processed files in good
old-fashioned "traditional" editing notes-style. In fact, it's hard to
come up with suggestions for how this tech could be utilized, since so
many that leap to mind"&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://images.quickblogcast.com/92140-84810/3463269194_5c43c08de9_o.jpg" height="322" width="258"&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;&lt;div&gt;&lt;br&gt;&lt;br&gt; &lt;/div&gt;&lt;br&gt;
&lt;p&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>iPhone Mockup</title>
		<link rel="alternate" href="http://blog.stromlink.com/2009/04/20/iphone-mockup.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2009-04-20:f5d380d4-0d45-49fb-9c1a-234eba4df459</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Interaction Design" />
		<category term="User Interface" />
		<updated>2009-04-21T05:04:00Z</updated>
		<published>2009-04-21T05:04:00Z</published>
		<content type="html">&lt;br&gt;Cool tool to make either illustrated or pencil iPhone screen mockups or wireframes.&lt;br&gt;&lt;br&gt;&lt;a target="_blank" href="http://iphonemockup.lkmc.ch/"&gt;http://iphonemockup.lkmc.ch/&lt;/a&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>UI Designer for Ford</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/05/19/ui-designer-for-ford.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-05-19:a82c89c5-9c6e-465e-9e0b-d4b077905fb4</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Interaction Design" />
		<category term="User Interface" />
		<category term="Companies" />
		<updated>2008-05-19T16:48:00Z</updated>
		<published>2008-05-19T16:48:00Z</published>
		<content type="html">&lt;BR&gt;Recently, the&amp;nbsp;IxDA list has been&amp;nbsp;discussing a couple of commercials that Ford is running. One of them is focused on UI Design. Check it out...&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.experience-planner.com/wp-content/uploads/2008/05/ford-focus-ui-designer2.mp4" target=_blank&gt;Watch Commercial&lt;/A&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Flash Navigation</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/03/12/flash-navigation.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-04-14:6a5c0b85-e49b-4425-91e7-b2ba9e60332e</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Applications" />
		<category term="Companies" />
		<updated>2008-04-14T15:58:00Z</updated>
		<published>2008-04-14T15:58:00Z</published>
		<content type="html">&lt;br&gt;I'm not normally one for Flash interfaces with "different" navigation techniques, but I thought this was impressive, smooth and relatively usable:&lt;br&gt;
&lt;br&gt;
  &lt;a target="_blank" href="http://www.whitevoid.com/application.html"&gt;http://www.whitevoid.com/application.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>To the Extreme</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/03/18/to-the-extreme.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-03-18:1857967d-7de4-4270-815c-a3c0ed661e76</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="General Web" />
		<updated>2008-03-18T14:17:00Z</updated>
		<published>2008-03-18T14:17:00Z</published>
		<content type="html">&lt;br&gt;One of my first posts discussed how anything to the extreme is not a good thing. I came across a comment today that really drove me crazy and reminded me of this past post.&lt;br&gt;&lt;br&gt; "I can only say that getting a Mac Book will make you a better designer - and a better person."&lt;br&gt;&lt;br&gt;I want to know how the type of computer I use will make me a better person. Wow, some people need to get a clue.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>So True...</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/03/12/so-true.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-03-16:5b38a502-0290-4f4c-b523-ff42f1086cda</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Fun" />
		<category term="Companies" />
		<category term="User Experience" />
		<updated>2008-03-16T15:32:00Z</updated>
		<published>2008-03-16T15:32:00Z</published>
		<content type="html">&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/92140-84810/stuffthathappens.gif" width=248 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Another Great Collaboration Tool</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/03/11/another-great-collaboration-tool.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-03-11:beba7696-3ccc-457c-a7ae-3f4d6e6a0574</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Applications" />
		<category term="beta" />
		<updated>2008-03-12T03:27:00Z</updated>
		<published>2008-03-12T03:27:00Z</published>
		<content type="html">&lt;br&gt;Dispite it's sometimes sluggish performance, here is another great distance whiteboarding tool.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.twiddla.com/" target="_blank"&gt;http://www.twiddla.com/&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Sometimes Technology is Painful</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/03/10/sometimes-technology-is-painful.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-03-10:519c831e-581c-484e-bd0f-cf9b33e9c427</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="news" />
		<category term="User Experience" />
		<updated>2008-03-11T03:22:00Z</updated>
		<published>2008-03-11T03:22:00Z</published>
		<content type="html">&lt;BR&gt;Wow...&lt;BR&gt;&lt;BR&gt;
&lt;P class=first&gt;Padded lampposts are being trialled in a London street to protect inattentive pedestrians.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P&gt;A pilot scheme has been launched in Brick Lane after it was found to have the highest number of 'walking and texting' injuries in the country.&lt;/P&gt;
&lt;P&gt;A study carried out by 118 118 found one in ten people has hurt themselves while focused on their mobile phone screen.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Obsolete Skills</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/03/03/obsolete-skills.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-03-07:3fb268e8-26ab-47bc-8633-0692d2fdee1e</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="General Web" />
		<category term="Fun" />
		<updated>2008-03-08T03:23:00Z</updated>
		<published>2008-03-08T03:23:00Z</published>
		<content type="html">&lt;BR&gt;If you want to see how far we have come in technology, and in society, check out this site. Brings a nostalgic tear to the eye.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://obsoleteskills.com/Skills/Skills"&gt;http://obsoleteskills.com/Skills/Skills&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>If only all companies....</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/03/03/if-only-all-companies.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-03-03:05613910-aeb4-4edf-ac11-530fcc51bd26</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Management" />
		<category term="Companies" />
		<updated>2008-03-04T03:04:00Z</updated>
		<published>2008-03-04T03:04:00Z</published>
		<content type="html">&lt;BR&gt;Google's VP of search products and user experience shares the rules that gives the search company its innovative edge.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.fastcompany.com/fast50_08/google_marissa-mayers-9-principles-of-innovation.html"&gt;http://www.fastcompany.com/fast50_08/google_marissa-mayers-9-principles-of-innovation.html&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Remote Whiteboard Sessions</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/03/02/remote-whiteboard-sessions.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-03-03:49db1742-2dfa-460d-ae8a-f354be3ac42b</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Web Development" />
		<category term="Applications" />
		<updated>2008-03-04T02:22:00Z</updated>
		<published>2008-03-04T02:22:00Z</published>
		<content type="html">&lt;BR&gt;Many times it is impossible to interact face to face with clients or peers. However, whiteboard and collaboration sessions are an essential step to the User Experience design process. Here are some suggestions to overcome the distance, without sacrificing the collaboration.&lt;BR&gt;&lt;BR&gt;http://www.conceptshare.com/howitworks/&lt;BR&gt;&lt;BR&gt;http://us.ajax13.com/en/ajaxsketch/ free, browser based so multi-platform.&lt;BR&gt;&lt;BR&gt;http://www.cumulatelabs.com/cumulatedraw/ free for individual use, browser based so multi-platform.&lt;BR&gt;&lt;BR&gt;http://www.gliffy.com/ free, browser based so multi-platform.&lt;BR&gt;&lt;BR&gt;http://flowchart.com/ free, browser based so multi-platform, rather geared to specific diagram types, so may fettered.&lt;BR&gt;&lt;BR&gt;http://www.skrbl.com/ $10/month, browser based so multi-platform, describes itself as an online whiteboard.&lt;BR&gt;&lt;BR&gt;http://thinkature.com/ free, browser based so multi-platform, describes itself as an online whiteboard.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Who needs the Gym</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/02/17/who-needs-the-gym.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-02-17:d7c927db-7f52-4fc6-b750-2d3d134b1abb</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Product Design" />
		<category term="Fun" />
		<updated>2008-02-18T06:11:00Z</updated>
		<published>2008-02-18T06:11:00Z</published>
		<content type="html">&lt;A href="http://www.engadget.com/2007/10/19/steelcases-walkstation-marries-desk-and-treadmill/" target=_blank&gt;&lt;/A&gt;&lt;IMG src="http://images.quickblogcast.com/92140-84810/walkstation.jpg" width=440 border=0&gt;</content>
	</entry>
	<entry>
		<title>Dream Job</title>
		<link rel="alternate" href="http://blog.stromlink.com/2008/02/17/dream-job.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2008-02-17:192474db-daeb-4a0b-a22c-5970fa2395c9</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Interaction Design" />
		<updated>2008-02-18T04:55:00Z</updated>
		<published>2008-02-18T04:55:00Z</published>
		<content type="html">&lt;BR&gt;I think it is absolutely amazing that Interaction Designer is mentioned in the same article as "Brewmaster" and "Roller Coaster Engineer".&amp;nbsp; I may try to go from one dream job to another...&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.fastcompany.com/articles/2008/01/ten-jobs.html"&gt;http://www.fastcompany.com/articles/2008/01/ten-jobs.html&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Best Careers</title>
		<link rel="alternate" href="http://blog.stromlink.com/2007/12/27/best-careers.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2007-12-27:e8d24999-f488-4596-99b5-27d7e22c024d</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Interaction Design" />
		<category term="Companies" />
		<updated>2007-12-27T07:16:00Z</updated>
		<published>2007-12-27T07:16:00Z</published>
		<content type="html">&lt;BR&gt;This was posted on the IxDA list this week.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.usnews.com/features/business/best-careers/best-careers-2008.html" target=_blank&gt;http://www.usnews.com/features/business/best-careers/best-careers-2008.html&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;I think its great that this career is finally being recognized and getting some attention. &lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Laws of Simplicity</title>
		<link rel="alternate" href="http://blog.stromlink.com/2007/10/05/laws-of-simplicity.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2007-10-07:8fe06b88-10b0-4e3a-9fb8-0a772f63ced4</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Interaction Design" />
		<category term="User Experience" />
		<updated>2007-10-08T06:53:00Z</updated>
		<published>2007-10-08T06:53:00Z</published>
		<content type="html">&lt;br&gt;Taken from John Meada's book, entitled "Laws of Simplicity"&lt;br&gt;&lt;br&gt;

&lt;ol&gt;&lt;li&gt;REDUCE - The simplest way to achieve simplicity is through thoughtful reduction &lt;/li&gt;&lt;li&gt;ORGANIZE - Organization makes a system of many appear fewer&lt;/li&gt;&lt;li&gt;TIME - Savings in time feels like simplicity&lt;/li&gt;&lt;li&gt;LEARN - Knowledge makes everything simpler&lt;/li&gt;&lt;li&gt;DIFFERENCES - Simplicity and complexity need each other&lt;/li&gt;&lt;li&gt;CONTEXT - What lies in the periphery of simplicity is definitely not peripheral&lt;/li&gt;&lt;li&gt;EMOTION - More emotions are better than less&lt;/li&gt;&lt;li&gt;TRUST - In simplicity we trust&lt;/li&gt;&lt;li&gt;FAILURE - Some things can never be made simple&lt;/li&gt;&lt;li&gt;THE ONE - Simplicity is about subtracting the obvious, and adding the meaningful &lt;/li&gt;&lt;/ol&gt;&lt;br&gt;&lt;div&gt;&lt;/div&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Patient-centered Design</title>
		<link rel="alternate" href="http://blog.stromlink.com/2007/10/05/patientcentered-design.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2007-10-05:12373c1a-2369-4e4d-adc1-3c95d23919f5</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Companies" />
		<category term="User Experience" />
		<updated>2007-10-05T18:43:00Z</updated>
		<published>2007-10-05T18:43:00Z</published>
		<content type="html">&lt;br&gt;This is a great interview about how the Mayo Clinic approaches patient care. Being VERY close to someone who works at "The Mayo", as its referred to, I get to hear about it first hand. Its fascinating. I think its great to see this culture and approach in what has been mostly known as an inpersonal industry.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.adaptivepath.com/ideas/essays/archives/000850.php" target="_blank"&gt; Read Article&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Make the Logo Bigger</title>
		<link rel="alternate" href="http://blog.stromlink.com/2007/10/05/make-the-logo-bigger.aspx?ref=rss" />
		<id>tag:blog.stromlink.com,2007-10-04:4c4593c8-f368-41ba-ad77-eac13c637878</id>
		<author>
			<name>Aaron Strom</name>
		</author>
		<category term="Design" />
		<category term="Fun" />
		<updated>2007-10-04T07:35:00Z</updated>
		<published>2007-10-04T07:35:00Z</published>
		<content type="html">&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;img src="http://blog.stromlink.com/images/92140-84810/MakeTheLogoBigger.gif" border="0" width="522"&gt;&lt;br&gt;&lt;br&gt;Song we have heard from clients way to many times....&lt;br&gt;&lt;br&gt;&lt;a href="Make" the="" logo="" bigger="" song=""&gt;&lt;/a&gt;&lt;a href="http://www.creativetechs.com/iq/make_the_logo_bigger_the_song.html" the="" logo="" bigger="" song=""&gt;Make the Logo Bigger Song&lt;/a&gt;&lt;br&gt;&lt;/div&gt;&lt;br&gt;</content>
	</entry>
</feed>